| 1867 G.HUDSON | 1868 F.COHEN |
| 1869 W.B. FOSTER | 1870 J. CARNELLY |
| 1873 F. COHEN | 1874 E. PICKERING |
| 1875 A.J. SUTTON | 1876 E.A. WEBSTER |
| 1877 W.L. JOHNSON | 1878 W. HILLMAN |
| 1879 M. JOSPEH | 1880 W. GRIMES |
| 1881 W.HILLMAN | 1882 E.T. BURTON |
| 1883 F. HOBDAY | 1884 G. BOND |
| 1885 D.F. BALMAIN | 1886 J. HUGHES |
| 1887 E.P. COLE | 1888 W. WINFIELD |
| 1889 W.F. TOLLIDAY | 1890 T.H. SIMPSON |
| 1891 T.W.SIDDAWAY | 1892 T.J. HARCOURT |
| 1893 E.A. SMITH | 1894 R.G. STEPHENS |
| 1895 H.A. CLULEE | 1896 J. PALMER |
| 1897 J.C. CRINSELL | 1898 W.H. COOPER |
| 1899 H.B. NICHOLLS | 1900 M. MYERS |
| 1904 J. HUGHES | 1905 T.E. HILL |
| 1906 A.G. LATHAM | 1907 R.E. BOYD |
| 1908 F. MOUNTFORD | 1909 F.J. TAYLOR |
| 1910 J.H. BOLTON | 1911 J.H. BOLTOM |
| 1912 W. SMITH | 1913 A.W. HOADLY |
| 1914 O.L. LEAKER | 1915 L.B. MOODY |
| 1916 A. MOORE | 1917 C. SALWAY |
| 1918 S. STODDARD | 1919 C. CRUMP |
| 1920 H.H. CRUMNP | 1921 A DAVIES |
| 1922 E. ASCH | 1923 G.W. GOODFELLOW |
| 1924 A.W. RURNELL | 1925 I.G. LANGLEY |
| 1926 F.H. SMITH | 1927 J. HILL |
| 1928 W.W. DAVIS | 1929 W.C.N. BOSWORTH |
| 1930 A.F.B. MOORE | 1931 R.G. JONES |
| 1932 R.W. AYRES | 1933 J. ALLEN |
| 1934 H. LUCAS | 1935 C.COOPER |
| 1936 G.W. PERRY | 1937 W.H. ROBERTS |
| 1938 A.W. JACKSON | 1939 W.L. KENT |
| 1940 G. STEVENS | 1941 G. STEVENS |
| 1942 R.C. WOOLEY | 1943 B.G. CAINES |
| 1944 W. HAND | 1945 A. PARTRIDGE |
| 1946 H.C. BRANSTON | 1947 R.A. JERVIS |
| 1948 C.L. TALLIS | 1949 W.S. BROCKINGTON |
| 1950 W.H. BLOOMER | 1951 H.P.H. MORGAN |
| 1952 H.F. GURDEN | 1953 C.G. BROOMHEAD |
| 1954 F.W. RENWICK | 1955 N.B.A. BOSWORTH |
| 1956 R.N. INGRAM | 1957 R. WESTON |
| 1958 B.F. BADBURY | 1959 F.H. WARNER |
| 1960 E.R. LEES | 1961 R.A. PARTRIDGE |
| 1962 A.B. WATSON | 1963 J.G. BEALS |
| 1964 F, NEWBY | 1965 S.M. COOPER |
| 1966 D.C. WOOLEY | 1967 A.E. NICKLIN |
| 1968 H. DONATH | 1969 T.L. BURROWS |
| 1970 C.P. PENNY | 1971 D. LUFF |
| 1972 N.W. DAY | 1973 E.A. JACKSON |
| 1974 S.E.J. WARD | 1975 Rev. K.F.J. BRADBURY |
| 1976 E.J. HARLOW | 1977 N. HARGRAVES |
| 1978 G.R. SHEARER | 1979 W.W. GODWIN |
| 1980 G.L. STOBART | 1981 N.J. WATTS |
| 1982 E.G.W. SHELLEY | 1983 K. PARTRIDGE |
| 1984 M.C. LEWIS | 1985 B. PORTER |
| 1986 CC. WOOLDRIDGE | 1987 CC WOOLDRIDE |
| 1988 R.J. SIMPSON* | 1989 H. BOTT |
| 1990 B.K. LOASBY | 1991 D.G. GRANTHAM* |
| 1992 D.G. GRANTHAM* | 1993 H. BOTT |
| 1994 J.H.R. CLAY* | 1995 J.C. ISON* |
| 1996 B.K. LOASBY | 1997 D.G.GRANTHAM* |
| 1998 V. MULVEY | 1999 P. MULVEY |
| 2000 R.J. SIMPSON* | 2001 J. SIMPSON* |
| 2002 J.H.R. CLAY* | 2003 C.C. WOOLDRIDGE |
| 2004 P. BLABY | 2005 P. BLABY |
| 2006 G.E. HARRISON* | 2007 C. SLY |
| 2008 M. HOWARD | 2009 G.E. HARRISON* |
| 2010 C. SLY | 2011 V. MULVEY |
| 2012 R.J. SIMPSON* | 2013 S. HARRIS* |
| 2014 R.A. MAYNE* | 2015 C. BATES* |
| 2016 C.W. GILLARD | 2017 A.W. NELMES* |
| 2018 A.W. NELMES* | 2019 J.A. COPPLE* |
| 2020 R.A. MAYNE* | 2021 C. BATES* |
| 2022 G.P. JONES* | 2023 R.A. MAYNE* |
The brethren marked with an asterisk ‘*’ are current serving members of the lodge.